Portfolio
Buckets & ageing
How accounts move between delinquency buckets and where exposure is concentrated.
Total exposure
AED 18.42M
1,318 delinquent accounts
Forward roll rate
12.4%
Down 5.8 pts since January
Cure rate
34.7%
Accounts returning to current
90+ DPD share
28.3%
AED 5.21M at risk
Performing book
AED 132.4M
Stage 1 exposure
Total ECL provision
AED 8.6M
Across Stage 1–3
Coverage ratio
5.4%
ECL over total exposure
New vintage risk
5.9%
2024 Q4 book already at 30+ DPD
12-month roll and cure trend
Monthly percentage of accounts rolling forward versus curing
Exposure by ageing band
Outstanding balance in millions of AED
Bucket migration (stacked)
Exposure in AED millions held in each bucket by month
Bucket detail
Accounts, exposure, roll and cure by delinquency bucket
| Bucket | Accounts | Exposure | Forward roll | Cure rate | Risk |
|---|---|---|---|---|---|
Bucket 1 1–30 DPD | 562 | AED 4.10M | 12.4% | 34.7% | Stable |
Bucket 2 31–60 DPD | 381 | AED 5.02M | 18.9% | 26.1% | Stable |
Bucket 3 61–90 DPD | 244 | AED 4.09M | 27.5% | 17.4% | Watch |
Bucket 4 90–120 DPD | 84 | AED 3.10M | 38.1% | 9.6% | Watch |
Write-off watch 120+ DPD | 47 | AED 2.11M | — | 4.2% | Critical |
Roll-rate matrix
Month-over-month probability of an account moving from row bucket to column bucket
| From \ To | Bucket 1 | Bucket 2 | Bucket 3 | Bucket 4 | Write-off |
|---|---|---|---|---|---|
| Current | 6.8% | 0.4% | 0.1% | 0.0% | 0.0% |
| Bucket 1 | 62.1% | 12.4% | 1.2% | 0.2% | 0.0% |
| Bucket 2 | 26.1% | 54.8% | 18.9% | 1.4% | 0.1% |
| Bucket 3 | 3.1% | 17.4% | 51.6% | 27.5% | 0.4% |
| Bucket 4 | 0.2% | 1.6% | 9.6% | 48.9% | 38.1% |
Vintage analysis
Loan performance by origination quarter
| Quarter | Originated | 30+ DPD | 90+ DPD | Write-off |
|---|---|---|---|---|
2023 Q3 1240 accounts | AED 41.2M | 3.1% | 0.9% | 0.4% |
2023 Q4 1108 accounts | AED 38.6M | 3.6% | 1.1% | 0.5% |
2024 Q1 1362 accounts | AED 44.9M | 4.2% | 1.4% | 0.6% |
2024 Q2 1421 accounts | AED 47.3M | 4.8% | 1.8% | 0.7% |
2024 Q3 1497 accounts | AED 51.1M | 5.4% | 2.1% | — |
2024 Q4 1339 accounts | AED 46.0M | 5.9% | — | — |
Product-wise ageing
Delinquent exposure by product and bucket
| Product | B1 | B2 | B3 | B4+ | Total |
|---|---|---|---|---|---|
| Personal loan | AED 5.8M | AED 2.4M | AED 1.6M | AED 1.1M | AED 10.9M |
| Auto loan | AED 3.2M | AED 1.8M | AED 1.1M | AED 0.6M | AED 6.7M |
| Credit card | AED 2.9M | AED 1.4M | AED 0.9M | AED 0.5M | AED 5.7M |
| Mortgage | AED 1.1M | AED 0.6M | AED 0.4M | AED 0.3M | AED 2.4M |
| SME finance | AED 1.6M | AED 0.9M | AED 0.6M | AED 0.5M | AED 3.6M |
Concentration by emirate
Share of delinquent exposure
Concentration by employer sector
Share of delinquent exposure
Provisioning & ECL stage
IFRS 9 staging with coverage ratios
Performing, no significant risk increase
Significant increase in credit risk
Credit-impaired