Commitments
Promises to pay
Every commitment captured on a call, tracked through to settlement.
Active promises
1,190
AED 4.02M committed
Kept this month
1,043
78% fulfilment rate
Broken promises
298
AED 1.12M to re-engage
Due in next 7 days
356
AED 1.48M expected
Full settlements
612
51% of all promises
Instalment plans
341
29% of all promises
Average risk of breach
28%
Model-scored per promise
Re-engaged accounts
214
After a broken promise
Promise register
Bucket, type, channel, language and breach risk alongside status
| Customer | Bucket | Amount | Type | Channel | Language | Breach risk | Agreed on | Promised date | Status |
|---|---|---|---|---|---|---|---|---|---|
Omar Al Mansoori GB-8421 | Bucket 1 | AED 6,120 | Full | Voice | English | 8% | 11 Jun | 18 Jun | On track |
Sara Al Khoori GB-2205 | Bucket 1 | AED 4,880 | Instalment | Voice | Arabic | 12% | 11 Jun | 20 Jun | On track |
Layla Al Qassimi GB-1904 | Bucket 2 | AED 9,400 | Partial | Voice + SMS | Arabic | 34% | 08 Jun | 14 Jun | Due in 3 days |
Rashid Al Qubaisi GB-7731 | Bucket 1 | AED 2,500 | Full | Voice | English | 4% | 06 Jun | 10 Jun | Fulfilled |
Hessa Al Nuaimi GB-4417 | Bucket 3 | AED 12,750 | Instalment | Voice + WhatsApp | Arabic | 61% | 02 Jun | 09 Jun | Broken |
Yousef Al Muhairi GB-6032 | Bucket 2 | AED 7,300 | Partial | Voice | English | 58% | 01 Jun | 08 Jun | Broken |
Mariam Al Zaabi GB-8890 | Bucket 1 | AED 3,150 | Full | SMS + Voice | Arabic | 15% | 05 Jun | 12 Jun | Due tomorrow |
Ahmed Al Zarooni GB-5512 | Bucket 2 | AED 5,640 | Instalment | Voice | English | 22% | 09 Jun | 16 Jun | On track |
Fatima Al Kaabi GB-3390 | Bucket 1 | AED 1,980 | Full | Voice | Arabic | 6% | 12 Jun | 19 Jun | On track |
Khalid Al Suwaidi GB-9021 | Bucket 4 | AED 18,200 | Partial | Voice + Email | English | 70% | 30 May | 06 Jun | Broken |
Noura Al Amiri GB-4478 | Bucket 2 | AED 8,050 | Instalment | Voice | Arabic | 27% | 10 Jun | 17 Jun | On track |
Rashid Al Marzooqi GB-6650 | Bucket 3 | AED 11,300 | Partial | Voice + SMS | English | 48% | 07 Jun | 13 Jun | Due in 3 days |
Aisha Al Dhaheri GB-2287 | Bucket 1 | AED 3,720 | Full | Voice | Arabic | 9% | 13 Jun | 20 Jun | On track |
Hamdan Al Ketbi GB-7745 | Bucket 2 | AED 6,890 | Instalment | Voice + WhatsApp | English | 31% | 04 Jun | 11 Jun | Fulfilled |
Shamma Al Nuaimi GB-8813 | Bucket 3 | AED 14,500 | Partial | Voice | Arabic | 55% | 29 May | 05 Jun | Broken |
Salem Al Falasi GB-3105 | Bucket 1 | AED 2,240 | Full | SMS + Voice | English | 5% | 12 Jun | 19 Jun | On track |
Promise-kept trend
Weekly fulfilment rate over the last 12 weeks
Promise value due by week
Total promised value maturing each week (AED thousands)
Fulfilment by bucket
Share of promises kept per delinquency bucket
Bucket 186%
Bucket 274%
Bucket 361%
Bucket 444%
Fulfilment by amount band
Larger promises break more often
Under AED 3,00088%
AED 3,000 – 8,00076%
AED 8,000 – 15,00062%
Above AED 15,00045%
Broken promise reasons
Self-reported and inferred reasons for missed commitments
| Reason | Share | Count |
|---|---|---|
| Salary delayed | 31% | 138 |
| Disputed amount | 18% | 80 |
| Forgot / missed reminder | 16% | 71 |
| Insufficient funds | 22% | 98 |
| Unreachable after promise | 13% | 58 |
Re-engagement workflow
What happens when a promise is missed
- 1. Payment webhook confirms whether the promised amount landed.
- 2. Unfulfilled promises are flagged at 09:00 GST the next working day.
- 3. The account joins the broken promise campaign automatically.
- 4. Noor references the original commitment and agrees a revised date.
- 5. If unreachable by voice, an SMS and WhatsApp nudge are sent within 4 hours.
- 6. Second break in 90 days routes the account to a human collections agent.