Cash
Payments & settlement
Money recovered against delinquent accounts, posted back to the lending system.
Collected this month
AED 6.84M
74% of monthly target
Collected this week
AED 3.12M
Across 612 transactions
Failed payments
38
AED 214K to retry
Average payment
AED 5,092
Up AED 410 month on month
Active settlement plans
128
AED 1.46M scheduled
Refunds & reversals
AED 5,650
3 cases this week
Fees waived
AED 3,240
41 goodwill waivers, month to date
Unmatched postings
7
Awaiting core system reconciliation
Daily collections
Cash posted per day, in thousands of AED
Channel mix
Where customers choose to pay
12-week collections trend
Cash posted per week, in thousands of AED
Collected vs target
Monthly performance against the AED collections target
Payment time-of-day
Share of settled payments by hour band
Reconciliation
Payments posted vs settled in the core banking system
Posted
596
AED 6.61M
Settled
589
AED 6.53M
Unmatched
7
AED 80K
Unmatched items are held for 24 hours awaiting a core system reference before being escalated to treasury operations.
Recent transactions
Posted back to the lending system as soon as they settle
| Reference | Customer | Amount | Channel | Bucket | Promise ref | Core posting | Fees waived | Time | Status |
|---|---|---|---|---|---|---|---|---|---|
| PMT-40921 | Saif Al Muhairi GB-6648 | AED 21,975 | Bank transfer | Bucket 2 | PTP-8821 | Posted | AED 0 | 09:33 | Settled |
| PMT-40918 | Omar Al Mansoori GB-8421 | AED 6,120 | Payment link | Bucket 1 | PTP-8819 | Posted | AED 0 | 09:12 | Settled |
| PMT-40915 | Rashid Al Qubaisi GB-7731 | AED 2,500 | Debit card | Bucket 1 | PTP-8804 | Posted | AED 50 | 08:54 | Settled |
| PMT-40911 | Sara Al Khoori GB-2205 | AED 4,880 | Payment link | Bucket 2 | PTP-8798 | Queued | AED 0 | 08:41 | Pending |
| PMT-40906 | Yousef Al Muhairi GB-6032 | AED 7,300 | Debit card | Bucket 3 | PTP-8790 | Not posted | AED 0 | 08:20 | Failed |
| PMT-40902 | Mariam Al Zaabi GB-8890 | AED 3,150 | Direct debit | Bucket 1 | PTP-8781 | Posted | AED 0 | 07:58 | Settled |
| PMT-40899 | Aisha Al Nuaimi GB-4471 | AED 12,400 | Bank transfer | Bucket 2 | PTP-8776 | Posted | AED 0 | 07:40 | Settled |
| PMT-40895 | Tariq Al Balushi GB-3390 | AED 1,980 | Debit card | Bucket 1 | PTP-8765 | Posted | AED 75, waived | 07:22 | Settled |
| PMT-40890 | Hessa Al Falasi GB-9902 | AED 9,650 | Payment link | Bucket 3 | PTP-8752 | Posted | AED 0 | 06:58 | Settled |
| PMT-40887 | Jassim Al Hosani GB-1128 | AED 3,300 | Direct debit | Bucket 2 | PTP-8741 | Not posted | AED 0 | 06:41 | Failed |
| PMT-40883 | Fatima Al Mazrouei GB-3072 | AED 5,500 | Payment link | Bucket 2 | PTP-8730 | Posted | AED 0 | 06:15 | Settled |
| PMT-40879 | Salem Al Ketbi GB-7719 | AED 4,400 | Bank transfer | Bucket 4 | PTP-8725 | Posted | AED 0 | 05:52 | Settled |
| PMT-40874 | Noura Al Suwaidi GB-9014 | AED 2,750 | Debit card | Bucket 1 | PTP-8711 | Queued | AED 0 | 05:30 | Pending |
| PMT-40870 | Majid Al Rumaithi GB-3388 | AED 1,620 | Payment link | Bucket 1 | PTP-8703 | Posted | AED 0 | 05:08 | Settled |
| PMT-40866 | Khalid Al Ameri GB-5540 | AED 8,900 | Bank transfer | Bucket 3 | PTP-8694 | Posted | AED 0 | 04:47 | Settled |
| PMT-40860 | Shamma Al Hosani GB-2213 | AED 3,880 | Direct debit | Bucket 2 | PTP-8682 | Reversed | AED 0 | 04:12 | Reversed |
Settlement plans
Instalment plans agreed on hardship and negotiation calls
| Plan | Customer | Total value | Instalments | Progress | Status |
|---|---|---|---|---|---|
| PLN-5501 | Fatima Al Mazrouei GB-3072 | AED 18,320 | 6 | 3/6 paid | In progress |
| PLN-5498 | Salem Al Ketbi GB-7719 | AED 26,400 | 12 | 9/12 paid | On track |
| PLN-5490 | Hessa Al Falasi GB-9902 | AED 9,650 | 3 | 1/3 paid | In progress |
| PLN-5481 | Yousef Al Muhairi GB-6032 | AED 7,300 | 4 | 0/4 paid | At risk |
| PLN-5470 | Noura Al Suwaidi GB-9014 | AED 5,500 | 5 | 5/5 paid | On track |
Failed payment reasons
Root cause of failures this month
| Reason | Count | Amount | Action |
|---|---|---|---|
| Insufficient funds | 16 | AED 98,400 | |
| Card declined by issuer | 9 | AED 51,200 | |
| Expired card on file | 6 | AED 34,800 | |
| Direct debit mandate cancelled | 4 | AED 22,100 | |
| Bank transfer reference mismatch | 3 | AED 7,500 |
Refunds & reversals
Money returned to customers this week
| Reference | Customer | Amount | Reason | Status |
|---|---|---|---|---|
| RFD-1102 | Shamma Al Hosani | AED 3,880 | Duplicate direct debit | Refunded |
| RFD-1098 | Jassim Al Hosani | AED 620 | Late fee waived post-dispute | Refunded |
| RFD-1091 | Majid Al Rumaithi | AED 1,150 | Overpayment on closed account | Processing |