Insights
Reports & exports
Scheduled packs for operations, risk, finance and compliance.
Scheduled reports
14
11 automated, 3 manual sign-off
Delivered this month
96
99% on schedule
Recipients
58
Across 5 departments
Data freshness
4 min
Since the last lending system sync
Downloads this week
88
Up 12% week on week
Saved views
6
Ad-hoc queries shared by teams
Awaiting sign-off
1
Central Bank conduct pack
Archive size
4.2 GB
24 months of retained exports
Report library
Schedule, audience, format, ownership and delivery
| Report | Schedule | Audience | Format | Owner | Next run | Recipients | Last run | Status | |
|---|---|---|---|---|---|---|---|---|---|
| Daily collections summary | Daily · 07:00 GST | Collections managers | Fatima Al Suwaidi | Tomorrow 07:00 | 12 | Today 07:00 | Delivered | ||
| Bucket movement & roll rate | Weekly · Sunday | Risk committee | XLSX | Abdulla R. | 14 Jun | 8 | 07 Jun | Delivered | |
| Voice AI quality review | Weekly · Monday | Operations & QA | Mouza A. | 15 Jun | 6 | 08 Jun | Delivered | ||
| Promise fulfilment pack | Fortnightly | Recovery desk | XLSX | Hamdan A. | 15 Jun | 5 | 01 Jun | Delivered | |
| Central Bank conduct pack | Monthly · 1st | Compliance | Hamdan A. | 01 Jul | 4 | 01 Jun | Awaiting sign-off | ||
| Write-off recommendation | Monthly · 25th | Finance | XLSX | Omar Al Mansoori | 25 Jun | 3 | 25 May | Scheduled | |
| Vintage & cohort analysis | Monthly · 3rd | Risk committee | Abdulla R. | 03 Jul | 6 | 03 Jun | Delivered | ||
| Agent handoff performance | Weekly · Wednesday | Operations | CSV | Sara Al Khoori | 12 Jun | 7 | 05 Jun | Delivered | |
| Channel mix & payment trends | Weekly · Monday | Finance | XLSX | Fatima Al Suwaidi | 15 Jun | 5 | 08 Jun | Delivered | |
| Consent & DNC register audit | Monthly · 5th | Compliance | CSV | Hamdan A. | 05 Jul | 4 | 05 Jun | Delivered | |
| Voice AI cost & usage | Monthly · 1st | Finance & IT | XLSX | Yousef Al Muhairi | 01 Jul | 5 | 01 Jun | Delivered | |
| Escalation & complaints log | Weekly · Friday | Compliance | Mouza A. | 13 Jun | 6 | 06 Jun | Delivered | ||
| Executive collections scorecard | Monthly · 2nd | Executive committee | Fatima Al Suwaidi | 02 Jul | 9 | 02 Jun | Delivered | ||
| Regulatory breach log | As needed | Compliance & Legal | Hamdan A. | On trigger | 4 | 28 May | Scheduled |
Delivery history
Most recent report runs across the platform
| Timestamp | Report | Rows | Size | Status |
|---|---|---|---|---|
| 12 Jun 07:00 | Daily collections summary | 1,246 | 0.8 MB | Delivered |
| 11 Jun 07:00 | Daily collections summary | 1,231 | 0.8 MB | Delivered |
| 10 Jun 09:15 | Escalation & complaints log | 42 | 0.2 MB | Delivered |
| 09 Jun 07:00 | Daily collections summary | 1,208 | 0.8 MB | Delivered |
| 08 Jun 07:00 | Voice AI quality review | 312 | 1.4 MB | Delivered |
| 08 Jun 07:00 | Channel mix & payment trends | 980 | 0.6 MB | Delivered |
| 07 Jun 22:10 | Bucket movement & roll rate | 5,410 | 2.1 MB | Delivered |
| 06 Jun 07:00 | Agent handoff performance | 618 | 0.5 MB | Delivered |
| 05 Jun 07:00 | Consent & DNC register audit | 184 | 0.1 MB | Delivered |
| 01 Jun 07:00 | Central Bank conduct pack | 1,246 | 3.0 MB | Awaiting sign-off |
Report usage
Downloads across all reports over the last 12 weeks
Ad-hoc query builder
Saved views shared across teams
Accounts with a promise broken in the last 7 days
Recovery desk
High-value accounts (>AED 50K) in bucket 3+
Risk committee
Calls flagged for tone or resolution issues
QA
Payments settled via payment link this week
Finance
Accounts pending consent refresh
Compliance
Voice AI containment rate by segment
Operations
Data dictionary
Standard metric definitions used across reporting
| Metric | Formula | Owner |
|---|---|---|
| Recovery rate | Cash collected ÷ opening outstanding | Finance |
| Contact rate | Connected calls ÷ accounts dialled | Operations |
| Promise conversion | Promises secured ÷ connected calls | Operations |
| Containment rate | Calls resolved by AI ÷ total calls | Operations |
| Roll rate | Accounts moving to a later bucket ÷ accounts in bucket | Risk |
| Promise-kept rate | Promises fulfilled ÷ promises made | Recovery desk |
| Cost per resolved account | Voice AI platform cost ÷ accounts resolved | Finance |
| Average handle time | Total call duration ÷ number of calls | Operations |
| QA score | Weighted average of scorecard components | QA |
| DNC compliance rate | Calls blocked correctly ÷ DNC-flagged attempts | Compliance |
Distribution lists by department
Who receives which reports
Daily summary, agent handoff performance
Bucket movement, vintage & cohort analysis
Central Bank conduct pack, consent audit, breach log
Write-off recommendation, channel mix, cost & usage
Executive collections scorecard
Retention & access
How report data is handled
- Reports are retained for 24 months, call recordings for 12 months.
- Customer identifiers are masked in every export except the compliance pack.
- Access is limited to named recipients per department.
- All exports are logged with the requesting user and timestamp.
- Ad-hoc query results expire from shared links after 7 days.